Built for Performance. Designed for Every Rep.
Take your training to the next level with the Reebok Nano X5 – the ultimate cross-training shoe built to handle anything your workout throws at you. From heavy lifts to high-intensity intervals, the Nano X5 delivers the stability, support, and comfort you need to move with confidence.
Style ID: 100209363
Footwear
Spot clean with mild soap and water.
Leather: Use leather cleaner or mild soap. Condition occasionally.
Mesh/Textile: Use a soft brush with mild soap and water. Avoid soaking.
Suede/Nubuck: Use a suede brush; avoid water. Use a suede eraser for scuffs.
Air dry only. Do not machine wash or tumble dry.
Apparel
Machine wash cold with like colours. Avoid fabric softener. Tumble dry low or air dry. Do not iron prints or logos.
Always check the care label on each item for specific instructions.
Les commandes sont traitées sous 3 jours ouvrables et livrées en 2 à 7 jours ouvrables, selon votre emplacement et le mode d'expédition. Les coûts et options sont affichés lors du paiement. La livraison est gratuite pour les commandes de plus de 50 €.
Nous ne livrons pas aux boîtes postales, adresses APO ou FPO.
Vous avez reçu le mauvais article ? Vous pouvez le retourner pour un remboursement complet en suivant les instructions de retour.
Pour toute question, contactez-nous à support@reebok.eu.
Veuillez noter : les délais de livraison et de réponse peuvent être plus longs en période de forte affluence.
Mens Shoes
| 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
| UK | 1 | 1 | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
| Europe | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 | 50 |
| Foot Length (cm) | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 |
| Foot Length (in) | 8.27 | 8.46 | 8.66 | 8.85 | 9.05 | 9.25 | 9.45 | 9.65 | 9.84 | 10.04 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.22 | 11.42 | 11.61 | 11.81 | 12.01 | 12.2 | 12.4 | 12.6 | 12.8 | 13 | 13.2 | 13.4 | 13.6 | 13.8 | 14 | 14.2 |










































