- Il design aderente si adatta alle forme del corpo
- Jersey con tecnologia Speedwick in 80% nylon / 20% elastane
- Ideali per: ogni tipo di allenamento
- Vita alta con fascia ampia ed elasticizzata e sezione antiabrasione
- Tecnologia MOTIONFRESH antiodore
- Tasca laterale
- Cuciture flatlock arrotondate
Style ID: 100205607
- Il design aderente si adatta alle forme del corpo
- Jersey con tecnologia Speedwick in 80% nylon / 20% elastane
- Ideali per: ogni tipo di allenamento
- Vita alta con fascia ampia ed elasticizzata e sezione antiabrasione
- Tecnologia MOTIONFRESH antiodore
- Tasca laterale
- Cuciture flatlock arrotondate
Footwear
Spot clean with mild soap and water.
Leather: Use leather cleaner or mild soap. Condition occasionally.
Mesh/Textile: Use a soft brush with mild soap and water. Avoid soaking.
Suede/Nubuck: Use a suede brush; avoid water. Use a suede eraser for scuffs.
Air dry only. Do not machine wash or tumble dry.
Apparel
Machine wash cold with like colours. Avoid fabric softener. Tumble dry low or air dry. Do not iron prints or logos.
Always check the care label on each item for specific instructions.
Orders are processed within 3 business days and delivered in 2–7 business days, depending on your location and shipping method. Costs and options are shown at checkout. Free shipping is available on orders over €50.
We do not deliver to PO Boxes, APO, or FPO addresses.
Received the wrong item? You can return it for a full refund by following the return instructions.
For questions, contact us at support@reebok.eu.
Please note: Delivery and response times may be longer during busy periods.
Womens Clothing
| 3XS | 2XS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X | 4X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | - | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 16W | 18 - 20W | 22 - 24W | 26 - 28W |
| UK | - | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24-26 | 20W | 22 - 24W | 26 - 28W | 30 - 32W |
| Italy | - | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 52W | 54 - 56W | 58 - 60W | 62 - 64W |
| France | - | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 48W | 50 - 52W | 54 - 56W | 58 - 60W |
| Germany | - | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 46W | 48 - 50W | 52 - 54W | 56 - 58W |
| Spain | - | 26-28 | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | ||||
| European Union | 3XS | 2XS | XS | S | M | L | XL | 2XL | ||||
| Canada | 3XS/3TP | 2XS/2TP | XS | S | M | L | XL | 2XL | ||||
| New Zealand | 3XS | 2XS | XS | S | M | L | XL | 2XL | ||||
| Australia | 3XS | 2XS | XS | S | M | L | XL | 2XL | ||||
| Russia | 3XS | 38 | 40 | 44 | 48 | 52 | 54 | 58 | ||||
| Mexico | 3XS | 2XS | XS | S | M | L | XL | 2XL | ||||
| Brazil | 3XS | 2XS | XS | S | M | L | XL | 2XL |












































